EN
CN EN
Love, civilization, responsibility, and co construction
Love is boundless, give back to society, and jointly build the ESG system with a highly conscious sense of social responsibility
Greenhouse Gas Management

policy statement

We are well aware that the Earth’s climate and environment are gradually deteriorating due to the impact of greenhouse gases. Shenzhen Gongjin Electronics Co., Ltd., as a member of the global citizen, in order to respond to the international norms of the United Nations Framework Convention on Climate Change and the Kyoto Protocol and to fulfill corporate responsibility, will be committed to the greenhouse gas emissions inventory work, which will help the company truly control and manage the current situation of greenhouse gas emissions, and further promote the voluntary reduction plans of greenhouse gases based on the inventory results.
Since 2010, the company has implemented ISO14064-1 system and obtained certification. The specific greenhouse gas emissions of the headquarters and subsidiaries in 2022 are as followsSince 2010, the company has implemented ISO14064-1 system and obtained certification. The specific greenhouse gas emissions of the headquarters and subsidiaries in 2022 are as follows

Greenhouse Gas Emissions List
Category of greenhouse gases CO2 CH4 N20 HFCs PFCs SF6 NF3 Total
Amount (tons of CO2 equivalent/year) Shenzhen 111,067.66 186.70 4.49 1,810.03 - - - 113,068.88
Shanghai 355.34 0.48 0.27 88.94 - - - 445.03
Taicang 83,381.92 291.12 2.22 1,016.94 - - - 84,692.20
Total 194,804.92 478.12 6.98 2,915.90 - - - 198,206.11
Percent 98.28% 98.28% 0.00% 1.47% 0.00% 0.00% 0.00% 100.00%
Categories and amount of greenhouse gas emissions
Category of greenhouse gases CO2 CH4 N20 HFCs PFCs SF6 NF3 Total
Amount (tons of CO2 equivalent/year) Shenzhen 111,067.66 186.70 4.49 1,810.03 - - - 113,068.88
Shanghai 355.34 0.48 0.27 88.94 - - - 445.03
Taicang 83,381.92 291.12 2.22 1,016.94 - - - 84,692.20
Total 194,804.92 478.12 6.98 2,915.90 - - - 198,206.11
Percent 98.28% 98.28% 0.00% 1.47% 0.00% 0.00% 0.00% 100.00%
Baidu
sogou